Cisco Related Exams
350-601 Exam
An engineer must optimize ARP responses and reduce unnecessary ARP broadcasts over the VXLAN/EVPN fabric. Which action accomplishes these tasks?

Refer to the exhibit. User1 and User2 are connected to VTEP1 switch. The users can reach the WEB server. The monitoring tool shows degrading network performance and excessive traffic is sent from User2 to reach the WEB server. Which storm control percentage levels must be used to suppress traffic from User2 and allow all traffic types from User1?
Which Cisco Nexus console line interface is shown in this output?
switch# dir bootflash:
25863680 Sep 23 12:02:16 2020 m9250-sSek9-kickstart-mz.8.2.1.bin
25864704 Sep 05 12:21:26 2021 m9250-s5ek9-kickstart-mz.8.2.1.bin
29869312 Apr 01 12:29:34 2021 m9250-sSek9-kickstart-mz.8.2.2.bin
25869312 Apr 12 01:55:22 2021 m9250-s5ek9-kickstart-mz.8.2.2.bin
25947136 Nov 09 13:41:43 2021 m9250-s5ek9-kickstart-mz.8.3.1.bin
29970176 Jan 17 14:10:47 2021 m9250-sSek9-kickstart-mz.8.3.2.bin
26126848 May 07 11:51:20 2021 m9250-s5ek9-kickstart-mz.8.4.1.bin
[output omitted]
Usage for bootflash://sup-local
1050153904658 bytes used
638636406560 bytes free